Reprint
as at 18 September 2004

(SR 1999/167)
Michael Hardie Boys, Governor-General
At Wellington this 31st day of May 1999
Present:
The Right Hon Jenny Shipley presiding in Council
Changes authorised by section 17C of the Acts and Regulations Publication Act 1989 have been made in this reprint.
A general outline of these changes is set out in the notes at the end of this reprint, together with other explanatory material about this reprint.
These regulations are administered by the Department of Labour.
Pursuant to sections 401(1) and 412(c) of the Accident Insurance Act 1998, His Excellency the Governor-General, acting by and with the advice and consent of the Executive Council, makes the following regulations.
(1) These regulations may be cited as the Accident Insurance (Occupational Hearing Assessment Procedures) Regulations 1999.
(2) These regulations come into force on 1 July 1999.
In these regulations, unless the context otherwise requires,—
“A” weighting means the “A”
frequency weighting specified in the International Standard IEC 651—1979
Act means the Accident Insurance Act 1998
audiometer means an audiometer that complies with the requirements of ISO 6189 and has been calibrated in accordance with ISO 6189 at a laboratory registered by the Testing Laboratory Registration Council under the Testing Laboratory Registration Act 1972
base-line hearing test means the test used to assess the level of hearing of a person as referred to in section 117 of the Act
better ear means the ear with the lesser HTL at the relevant audiometric frequency
dBA means “A”
-weighted decibel
decibel is a dimensionless unit used to compare the magnitudes of powers, intensities, or pressure squared
degree of deafness means the binaural percentage loss of hearing as a result of a hearing impairment as determined using the tables set out in Schedule 1
gradual process hearing test means the test used to assess a claim for deafness arising from a personal injury caused by a work-related gradual process as required for the purposes of section 69 of the Act
HTL means the hearing threshold level
Hz, which is the international measure of frequency, means hertz where 1 hertz equals 1 cycle per second
insurer means an insurer within the meaning of section 75 of the Act
ISO 6189 means the International Organisation for Standardization Standard on Acoustics—Pure Tone Air Conduction Threshold Audiometry for Hearing Conservation Purposes: Ref No ISO 6189—1983(E)
Leq (8) means that steady noise level measured in “A”
-weighted decibels referenced to 20 micropascals that, when present for 8 hours, causes the same “A”
-weighted noise energy to be received as that due to the actual noise over the actual working day
otolaryngologist means a medical practitioner—
(a) whose scope of practice includes—
(i) the branch of medicine of otolaryngology head and neck surgery; or
(ii) a branch of medicine that is determined by the Medical Council to be equivalent to the branch of medicine of otolaryngology head and neck surgery; and
(b) who is, in performing any function under these regulations, practising within that branch of medicine; and
(c) who is, in performing any function under these regulations, practising in accordance with any conditions included, or deemed to be included, in his or her scope of practice, including any conditions imposed by any order made under section 101 of the Health Practitioners Competence Assurance Act 2003 or section 110 of the Medical Practitioners Act 1995 or section 58 of the Medical Practitioners Act 1968; and
(d) who is, if 1 or more conditions of the kind referred to in paragraph (c) apply to the medical practitioner, a suitable person, in the opinion of the insurer, to perform any function required or permitted by these regulations to be performed by an otolaryngologist
presbyacusis means the gradual loss of hearing that can be attributed to the ageing process
scope of practice has the same meaning as in section 5(1) of the Health Practitioners Competence Assurance Act 2003
worse ear means the ear with the greater HTL at the relevant audiometric frequency.
Regulation 2 otolaryngologist: substituted, on 18 September 2004, by section 175(3) of the Health Practitioners Competence Assurance Act 2003 (2003 No 48).
Regulation 2 scope of practice: inserted, on 18 September 2004, by section 175(3) of the Health Practitioners Competence Assurance Act 2003 (2003 No 48).
(1) These regulations apply to an insured who is required—
(a) to undergo a base-line hearing test; or
(b) to undergo a gradual process hearing test.
(2) An insured can only be required to undergo a base-line hearing test if the insured is commencing work in, is currently working in, or has previously worked in an industry specified in Schedule 3.
(1) The insured must undergo a pure tone audiometry test of binaural loss of hearing conducted by an otolaryngologist or audiologist.
(2) A test of the hearing of any insured must be disregarded if the insured has been exposed to a noise level that is likely to result in a temporary threshold shift being present during the test (such as the Leq (8) hour level greater than 85 dBA within 16 hours before testing); and the person conducting the test must ask the appropriate questions to determine whether any such exposure has occurred.
(3) During each test, the air conduction HTL of the insured must be measured with an audiometer at audiometric frequencies 500, 1 000, 1 500, 2 000, 3 000, 4 000, 6 000, and 8 000 Hz.
(4) During each test, the HTL of both the better ear and the worse ear must be measured at each audiometric test frequency.
(5) The binaural percentage loss of hearing at each audiometric frequency must be calculated in accordance with the tables set out in Schedule 1 using the HTL of the better ear and the worse ear as co-ordinates.
(6) The percentage loss of hearing calculated at each of the 8 audiometric frequencies is added together to obtain the overall percentage loss of hearing.
(7) Every pure tone audiometry test undertaken under these regulations must comply with the technical and procedural standards of ISO 6189.
For either a base-line hearing test or a gradual process hearing test, the overall percentage loss of hearing calculated under regulation 4(6) must be adjusted for presbyacusis by reducing the overall percentage loss of hearing by the appropriate percentage specified in Schedule 2.
In making a report of an assessment of degree of deafness, the otolaryngologist or audiologist must specify—
(a) the tests undertaken; and
(b) the results of these tests; and
(c) the make and model of the audiometer used in those tests; and
(d) the date of the last basic calibration of the audiometer and the name of the laboratory that conducted the calibration; and
(e) the age of the claimant, and whether an adjustment has been made under regulation 5; and
(f) any other comments relevant to the assessment.
The following regulations are consequentially revoked:
(a) Accident Rehabilitation and Compensation Insurance (Occupational Deafness Assessment Procedures) Regulations 1992 (SR 1992/223):
(b) Accident Rehabilitation and Compensation Insurance (Occupational Deafness Assessment Procedures) Regulations 1992, Amendment No 1 (SR 1996/299).
Schedule 1 |
| HTL—Better ear | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ≤15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | ≥95 | ||
| H | ≤15 | 0 | ||||||||||||||||
| T | 20 | 0.4 | 0.6 | |||||||||||||||
| L | 25 | 0.6 | 1.0 | 1.4 | ||||||||||||||
| — | 30 | 1.0 | 1.4 | 2.0 | 2.8 | |||||||||||||
| W | 35 | 1.3 | 1.8 | 2.5 | 3.4 | 4.5 | ||||||||||||
| o | 40 | 1.7 | 2.2 | 3.0 | 3.9 | 5.1 | 6.4 | |||||||||||
| r | 45 | 2.0 | 2.6 | 3.4 | 4.3 | 5.5 | 6.8 | 8.1 | ||||||||||
| s | 50 | 2.3 | 2.9 | 3.7 | 4.7 | 5.8 | 7.1 | 8.4 | 9.7 | |||||||||
| e | 55 | 2.5 | 3.2 | 4.0 | 5.0 | 6.1 | 7.3 | 8.6 | 9.9 | 11.2 | ||||||||
| 60 | 2.7 | 3.4 | 4.2 | 5.2 | 6.3 | 7.5 | 8.8 | 10.0 | 11.3 | 12.6 | ||||||||
| e | 65 | 2.8 | 3.5 | 4.4 | 5.4 | 6.5 | 7.7 | 8.9 | 10.2 | 11.5 | 12.7 | 14.0 | ||||||
| a | 70 | 2.9 | 3.7 | 4.5 | 5.5 | 6.6 | 7.8 | 9.1 | 10.3 | 11.6 | 12.9 | 14.2 | 15.5 | |||||
| r | 75 | 3.0 | 3.8 | 4.7 | 5.7 | 6.8 | 8.0 | 9.2 | 10.5 | 11.8 | 13.1 | 14.5 | 15.7 | 16.9 | ||||
| 80 | 3.1 | 3.9 | 4.8 | 5.8 | 6.9 | 8.1 | 9.3 | 10.6 | 12.0 | 13.3 | 14.7 | 16.0 | 17.2 | 18.2 | ||||
| 85 | 3.2 | 4.0 | 4.9 | 5.9 | 7.0 | 8.2 | 9.4 | 10.7 | 12.1 | 13.5 | 14.9 | 16.2 | 17.4 | 18.4 | 19.1 | |||
| 90 | 3.4 | 4.1 | 5.0 | 6.0 | 7.1 | 8.3 | 9.5 | 10.8 | 12.2 | 13.6 | 15.0 | 16.3 | 17.6 | 18.5 | 19.2 | 19.7 | ||
| ≥95 | 3.4 | 4.2 | 5.1 | 6.1 | 7.1 | 8.3 | 9.5 | 10.8 | 12.2 | 13.6 | 15.0 | 16.4 | 17.6 | 18.6 | 19.3 | 19.7 | 20.0 | |
| HTL—Better ear | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ≤15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | ≥95 | ||
| ≤15 | 0 | |||||||||||||||||
| H | 20 | 0.5 | 0.8 | |||||||||||||||
| T | 25 | 0.8 | 1.2 | 1.8 | ||||||||||||||
| L | 30 | 1.2 | 1.7 | 2.5 | 3.5 | |||||||||||||
| — | 35 | 1.7 | 2.3 | 3.1 | 4.3 | 5.7 | ||||||||||||
| W | 40 | 2.1 | 2.8 | 3.7 | 4.9 | 6.3 | 8.0 | |||||||||||
| o | 45 | 2.5 | 3.3 | 4.2 | 5.4 | 6.9 | 8.5 | 10.2 | ||||||||||
| r | 50 | 2.8 | 3.6 | 4.7 | 5.9 | 7.3 | 8.8 | 10.5 | 12.1 | |||||||||
| s | 55 | 3.1 | 3.9 | 5.0 | 6.2 | 7.6 | 9.1 | 10.7 | 12.4 | 14.0 | ||||||||
| e | 60 | 3.3 | 4.2 | 5.3 | 6.5 | 7.9 | 9.4 | 11.0 | 12.6 | 14.2 | 15.7 | |||||||
| 65 | 3.5 | 4.4 | 5.5 | 6.7 | 8.1 | 9.6 | 11.2 | 12.8 | 14.4 | 15.9 | 17.5 | |||||||
| e | 70 | 3.7 | 4.6 | 5.7 | 6.9 | 8.3 | 9.8 | 11.3 | 12.9 | 14.6 | 16.2 | 17.8 | 19.4 | |||||
| a | 75 | 3.8 | 4.7 | 5.8 | 7.1 | 8.5 | 10.0 | 11.5 | 13.1 | 14.8 | 16.4 | 18.1 | 19.7 | 21.1 | ||||
| r | 80 | 3.9 | 4.9 | 6.0 | 7.3 | 8.6 | 10.1 | 11.7 | 13.3 | 15.0 | 16.7 | 18.4 | 20.0 | 21.5 | 22.7 | |||
| 85 | 4.1 | 5.0 | 6.2 | 7.4 | 8.8 | 10.3 | 11.8 | 13.4 | 15.1 | 16.9 | 18.6 | 20.3 | 21.7 | 23.0 | 23.9 | |||
| 90 | 4.2 | 5.2 | 6.3 | 7.5 | 8.9 | 10.3 | 11.9 | 13.5 | 15.2 | 17.0 | 18.7 | 20.4 | 21.9 | 23.2 | 24.1 | 24.6 | ||
| ≥95 | 4.3 | 5.3 | 6.4 | 7.6 | 8.9 | 10.3 | 11.9 | 13.5 | 15.2 | 17.0 | 18.7 | 20.5 | 22.0 | 23.3 | 24.2 | 24.7 | 25.0 | |
| HTL—Better ear | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ≤15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | ≥95 | ||
| ≤15 | 0 | |||||||||||||||||
| H | 20 | 0.4 | 0.6 | |||||||||||||||
| T | 25 | 0.6 | 1.0 | 1.4 | ||||||||||||||
| L | 30 | 1.0 | 1.4 | 2.0 | 2.8 | |||||||||||||
| — | 35 | 1.3 | 1.8 | 2.5 | 3.4 | 4.5 | ||||||||||||
| W | 40 | 1.7 | 2.2 | 3.0 | 3.9 | 5.1 | 6.4 | |||||||||||
| o | 45 | 2.0 | 2.6 | 3.4 | 4.3 | 5.5 | 6.8 | 8.1 | ||||||||||
| r | 50 | 2.3 | 2.9 | 3.7 | 4.7 | 5.8 | 7.1 | 8.4 | 9.7 | |||||||||
| s | 55 | 2.5 | 3.2 | 4.0 | 5.0 | 6.1 | 7.3 | 8.6 | 9.9 | 11.2 | ||||||||
| e | 60 | 2.7 | 3.4 | 4.2 | 5.2 | 6.3 | 7.5 | 8.8 | 10.0 | 11.3 | 12.6 | |||||||
| 65 | 2.8 | 3.5 | 4.4 | 5.4 | 6.5 | 7.7 | 8.9 | 10.2 | 11.5 | 12.7 | 14.0 | |||||||
| e | 70 | 2.9 | 3.7 | 4.5 | 5.5 | 6.6 | 7.8 | 9.1 | 10.3 | 11.6 | 12.9 | 14.2 | 15.5 | |||||
| a | 75 | 3.0 | 3.8 | 4.7 | 5.7 | 6.8 | 8.0 | 9.2 | 10.5 | 11.8 | 13.1 | 14.5 | 15.7 | 16.9 | ||||
| r | 80 | 3.1 | 3.9 | 4.8 | 5.8 | 6.9 | 8.1 | 9.3 | 10.6 | 12.0 | 13.3 | 14.7 | 16.0 | 17.2 | 18.2 | |||
| 85 | 3.2 | 4.0 | 4.9 | 5.9 | 7.0 | 8.2 | 9.4 | 10.7 | 12.1 | 13.5 | 14.9 | 16.2 | 17.4 | 18.4 | 19.1 | |||
| 90 | 3.4 | 4.1 | 5.0 | 6.0 | 7.1 | 8.3 | 9.5 | 10.8 | 12.2 | 13.6 | 15.0 | 16.3 | 17.6 | 18.5 | 19.2 | 19.7 | ||
| ≥95 | 3.4 | 4.2 | 5.1 | 6.1 | 7.1 | 8.3 | 9.5 | 10.8 | 12.2 | 13.6 | 15.0 | 16.4 | 17.6 | 18.6 | 19.3 | 19.7 | 20.0 | |
| HTL—Better ear | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ≤15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | ≥95 | ||
| ≤15 | 0 | |||||||||||||||||
| H | 20 | 0.3 | 0.5 | |||||||||||||||
| T | 25 | 0.5 | 0.7 | 1.1 | ||||||||||||||
| L | 30 | 0.7 | 1.0 | 1.5 | 2.1 | |||||||||||||
| — | 35 | 1.0 | 1.4 | 1.9 | 2.5 | 3.4 | ||||||||||||
| W | 40 | 1.3 | 1.7 | 2.2 | 2.9 | 3.8 | 4.8 | |||||||||||
| o | 45 | 1.5 | 1.9 | 2.5 | 3.3 | 4.1 | 5.1 | 6.1 | ||||||||||
| r | 50 | 1.7 | 2.2 | 2.8 | 3.5 | 4.4 | 5.3 | 6.3 | 7.3 | |||||||||
| s | 55 | 1.9 | 2.4 | 3.0 | 3.7 | 4.6 | 5.5 | 6.4 | 7.4 | 8.4 | ||||||||
| e | 60 | 2.0 | 2.5 | 3.1 | 3.9 | 4.7 | 5.6 | 6.6 | 7.5 | 8.5 | 9.4 | |||||||
| 65 | 2.1 | 2.6 | 3.3 | 4.0 | 4.9 | 5.7 | 6.7 | 7.6 | 8.6 | 9.6 | 10.5 | |||||||
| e | 70 | 2.2 | 2.7 | 3.4 | 4.1 | 5.0 | 5.9 | 6.8 | 7.8 | 8.7 | 9.7 | 10.7 | 11.6 | |||||
| a | 75 | 2.3 | 2.8 | 3.5 | 4.3 | 5.1 | 6.0 | 6.9 | 7.9 | 8.9 | 9.9 | 10.8 | 11.8 | 12.7 | ||||
| r | 80 | 2.4 | 2.9 | 3.6 | 4.4 | 5.2 | 6.1 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 | 12.9 | 13.6 | |||
| 85 | 2.4 | 3.0 | 3.7 | 4.4 | 5.3 | 6.1 | 7.1 | 8.1 | 9.1 | 10.1 | 11.1 | 12.1 | 13.0 | 13.8 | 14.3 | |||
| 90 | 2.5 | 3.1 | 3.8 | 4.5 | 5.3 | 6.2 | 7.1 | 8.1 | 9.1 | 10.2 | 11.2 | 12.2 | 13.2 | 13.9 | 14.4 | 14.8 | ||
| ≥95 | 2.6 | 3.2 | 3.8 | 4.6 | 5.4 | 6.2 | 7.1 | 8.1 | 9.1 | 10.2 | 11.3 | 12.3 | 13.2 | 14.0 | 14.5 | 14.8 | 15.0 | |
| HTL—Better ear | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ≤15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | ≥95 | ||
| ≤15 | 0 | |||||||||||||||||
| H | 20 | 0.2 | 0.3 | |||||||||||||||
| T | 25 | 0.3 | 0.5 | 0.7 | ||||||||||||||
| L | 30 | 0.5 | 0.7 | 1.0 | 1.4 | |||||||||||||
| — | 35 | 0.7 | 0.9 | 1.2 | 1.7 | 2.3 | ||||||||||||
| W | 40 | 0.8 | 1.1 | 1.5 | 2.0 | 2.5 | 3.2 | |||||||||||
| o | 45 | 1.0 | 1.3 | 1.7 | 2.2 | 2.7 | 3.4 | 4.1 | ||||||||||
| r | 50 | 1.1 | 1.4 | 1.9 | 2.3 | 2.9 | 3.5 | 4.2 | 4.8 | |||||||||
| s | 55 | 1.2 | 1.6 | 2.0 | 2.5 | 3.0 | 3.6 | 4.3 | 4.9 | 5.6 | ||||||||
| e | 60 | 1.3 | 1.7 | 2.1 | 2.6 | 3.1 | 3.7 | 4.4 | 5.0 | 5.6 | 6.3 | |||||||
| 65 | 1.4 | 1.8 | 2.2 | 2.7 | 3.2 | 3.8 | 4.4 | 5.1 | 5.7 | 6.4 | 7.0 | |||||||
| e | 70 | 1.5 | 1.8 | 2.3 | 2.8 | 3.3 | 3.9 | 4.5 | 5.2 | 5.8 | 6.5 | 7.1 | 7.7 | |||||
| a | 75 | 1.5 | 1.9 | 2.3 | 2.8 | 3.4 | 4.0 | 4.6 | 5.2 | 5.9 | 6.6 | 7.2 | 7.8 | 8.4 | ||||
| r | 80 | 1.6 | 2.0 | 2.4 | 2.9 | 3.4 | 4.0 | 4.7 | 5.3 | 6.0 | 6.6 | 7.3 | 8.0 | 8.6 | 9.1 | |||
| 85 | 1.6 | 2.0 | 2.5 | 3.0 | 3.5 | 4.1 | 4.7 | 5.4 | 6.0 | 6.7 | 7.4 | 8.1 | 8.7 | 9.2 | 9.5 | |||
| 90 | 1.7 | 2.1 | 2.5 | 3.0 | 3.5 | 4.1 | 4.7 | 5.4 | 6.1 | 6.8 | 7.5 | 8.2 | 8.8 | 9.2 | 9.6 | 9.8 | ||
| ≥95 | 1.7 | 2.1 | 2.6 | 3.0 | 3.6 | 4.1 | 4.7 | 5.4 | 6.1 | 6.8 | 7.5 | 8.2 | 8.8 | 9.3 | 9.6 | 9.8 | 10.0 | |
| HTL—Better ear | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ≤20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | ≥95 | ||
| ≤20 | 0 | ||||||||||||||||
| H | 25 | 0.1 | 0.2 | ||||||||||||||
| T | 30 | 0.2 | 0.3 | 0.5 | |||||||||||||
| L | 35 | 0.3 | 0.4 | 0.6 | 0.9 | ||||||||||||
| — | 40 | 0.4 | 0.5 | 0.8 | 1.0 | 1.5 | |||||||||||
| W | 45 | 0.5 | 0.7 | 0.9 | 1.2 | 1.6 | 2.1 | ||||||||||
| o | 50 | 0.6 | 0.8 | 1.0 | 1.4 | 1.7 | 2.2 | 2.6 | |||||||||
| r | 55 | 0.6 | 0.8 | 1.1 | 1.5 | 1.8 | 2.2 | 2.7 | 3.1 | ||||||||
| s | 60 | 0.7 | 0.9 | 1.2 | 1.5 | 1.9 | 2.3 | 2.7 | 3.2 | 3.6 | |||||||
| e | 65 | 0.7 | 1.0 | 1.3 | 1.6 | 2.0 | 2.4 | 2.8 | 3.2 | 3.6 | 4.0 | ||||||
| 70 | 0.8 | 1.0 | 1.3 | 1.6 | 2.0 | 2.4 | 2.8 | 3.2 | 3.7 | 4.1 | 4.5 | ||||||
| e | 75 | 0.8 | 1.1 | 1.4 | 1.7 | 2.1 | 2.5 | 2.9 | 3.3 | 3.7 | 4.1 | 4.5 | 4.9 | ||||
| a | 80 | 0.9 | 1.1 | 1.4 | 1.7 | 2.1 | 2.5 | 2.9 | 3.3 | 3.8 | 4.2 | 4.6 | 5.0 | 5.3 | |||
| r | 85 | 0.9 | 1.2 | 1.4 | 1.8 | 2.1 | 2.5 | 2.9 | 3.4 | 3.8 | 4.3 | 4.7 | 5.1 | 5.4 | 5.7 | ||
| 90 | 0.9 | 1.2 | 1.5 | 1.8 | 2.2 | 2.6 | 3.0 | 3.4 | 3.8 | 4.3 | 4.7 | 5.1 | 5.5 | 5.7 | 5.9 | ||
| ≥95 | 1.0 | 1.2 | 1.5 | 1.8 | 2.2 | 2.6 | 3.0 | 3.4 | 3.9 | 4.3 | 4.8 | 5.2 | 5.5 | 5.7 | 5.9 | 6.0 | |
| HTL—Better ear | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ≤25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | ≥95 | ||
| H | ≤25 | 0 | ||||||||||||||
| T | 30 | 0.1 | 0.2 | |||||||||||||
| L | 35 | 0.2 | 0.3 | 0.4 | ||||||||||||
| — | 40 | 0.3 | 0.4 | 0.5 | 0.7 | |||||||||||
| W | 45 | 0.3 | 0.4 | 0.6 | 0.8 | 1.0 | ||||||||||
| o | 50 | 0.4 | 0.5 | 0.7 | 0.9 | 1.1 | 1.3 | |||||||||
| r | 55 | 0.4 | 0.5 | 0.7 | 0.9 | 1.1 | 1.3 | 1.5 | ||||||||
| s | 60 | 0.4 | 0.6 | 0.7 | 0.9 | 1.1 | 1.4 | 1.6 | 1.8 | |||||||
| e | 65 | 0.5 | 0.6 | 0.8 | 1.0 | 1.2 | 1.4 | 1.6 | 1.8 | 2.0 | ||||||
| 70 | 0.5 | 0.6 | 0.8 | 1.0 | 1.2 | 1.4 | 1.6 | 1.8 | 2.0 | 2.2 | ||||||
| e | 75 | 0.5 | 0.7 | 0.8 | 1.0 | 1.2 | 1.4 | 1.7 | 1.9 | 2.1 | 2.3 | 2.5 | ||||
| a | 80 | 0.6 | 0.7 | 0.9 | 1.1 | 1.3 | 1.5 | 1.7 | 1.9 | 2.1 | 2.3 | 2.5 | 2.7 | |||
| r | 85 | 0.6 | 0.7 | 0.9 | 1.1 | 1.3 | 1.5 | 1.7 | 1.9 | 2.1 | 2.3 | 2.5 | 2.7 | 2.8 | ||
| 90 | 0.6 | 0.7 | 0.9 | 1.1 | 1.3 | 1.5 | 1.7 | 1.9 | 2.2 | 2.4 | 2.6 | 2.7 | 2.8 | 2.9 | ||
| ≥95 | 0.6 | 0.8 | 0.9 | 1.1 | 1.3 | 1.5 | 1.7 | 1.9 | 2.2 | 2.4 | 2.6 | 2.7 | 2.8 | 2.9 | 3.0 | |
| HTL—Better ear | ||||||||||||||
| H | ≤30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | ≥90 | |
| T | ≤30 | 0 | ||||||||||||
| L | 35 | 0.1 | 0.1 | |||||||||||
| — | 40 | 0.1 | 0.2 | 0.2 | ||||||||||
| W | 45 | 0.1 | 0.2 | 0.3 | 0.3 | |||||||||
| o | 50 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | ||||||||
| r | 55 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.5 | |||||||
| s | 60 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.5 | 0.6 | ||||||
| e | 65 | 0.2 | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.6 | 0.7 | |||||
| 70 | 0.2 | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.6 | 0.7 | 0.7 | |||||
| e | 75 | 0.2 | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 0.8 | |||
| a | 80 | 0.2 | 0.3 | 0.3 | 0.4 | 0.5 | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | 0.9 | ||
| r | 85 | 0.2 | 0.3 | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | |
| ≥90 | 0.2 | 0.3 | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | |
Schedule 2 |
| Male | Female | |||||
|---|---|---|---|---|---|---|
| Age | Percentage adjustment | Age | Percentage adjustment | |||
| <57 | 0 | <65 | 0 | |||
| 57 | 0.2 | 65 | 0.1 | |||
| 58 | 0.5 | 66 | 0.2 | |||
| 59 | 0.7 | 67 | 0.3 | |||
| 60 | 1.0 | 68 | 0.4 | |||
| 61 | 1.4 | 69 | 0.5 | |||
| 62 | 1.7 | 70 | 0.7 | |||
| 63 | 2.1 | 71 | 1.0 | |||
| 64 | 2.5 | 72 | 1.3 | |||
| 65 | 2.9 | 73 | 1.6 | |||
| 66 | 3.4 | 74 | 1.9 | |||
| 67 | 3.9 | 75 | 2.3 | |||
| 68 | 4.4 | 76 | 2.7 | |||
| 69 | 5.0 | 77 | 3.2 | |||
| 70 | 5.5 | 78 | 3.7 | |||
| 71 | 6.1 | 79 | 4.3 | |||
| 72 | 6.8 | 80 | 4.8 | |||
| 73 | 7.4 | |||||
| 74 | 8.1 | |||||
| 75 | 8.8 | |||||
| 76 | 9.6 | |||||
| 77 | 10.3 | |||||
| 78 | 11.1 | |||||
| 79 | 12.0 | |||||
| 80 | 12.8 | |||||
Schedule 3 |
| ANZSIC industrial classification | |
|---|---|
| A01 | Agriculture |
| A02 | Services to Agriculture; Hunting and Trapping |
| A03 | Forestry and Logging |
| A04 | Commercial Fishing |
| B11 | Coal Mining |
| B12 | Oil and Gas Extraction |
| B13 | Metal Ore Mining |
| B14 | Other Mining |
| B15 | Services to Mining |
| C21 | Food, Beverage and Tobacco |
| C22 | Textile, Clothing, Footwear and Leather Manufacturing |
| C23 | Wood and Paper Product Manufacturing |
| C24 | Printing, Publishing and Recorded Media |
| C25 | Petroleum, Coal, Chemical and Associated Product Manufacturing |
| C26 | Non-Metallic Mineral Product Manufacturing |
| C27 | Metal Product Manufacturing |
| C28 | Machinery and Equipment Manufacturing |
| C29 | Other Manufacturing |
| D36 | Electricity and Gas Supply |
| D37 | Water Supply, Sewerage and Drainage Services |
| E41 | General Construction |
| E42 | Construction Trade Services |
| F45 | Basic Material Wholesaling |
| F46 | Machinery and Motor Vehicle Wholesaling |
| F47 | Personal and Household Good Wholesaling |
| G51 | Food Retailing |
| G52 | Personal and Household Good Retailing |
| G53 | Motor Vehicle Retailing and Services |
| H57 | Accommodation, Cafes and Restaurants |
| I61 | Road Transport |
| I62 | Rail Transport |
| I63 | Water Transport |
| I64 | Air and Space Transport |
| I65 | Other Transport |
| I66 | Services to Transport |
| I67 | Storage |
| J71 | Communication Services |
| K73 | Finance |
| K74 | Insurance |
| K75 | Services to Finance and Insurance |
| L77 | Property Services |
| L78 | Business Services |
| M81 | Government Administration |
| M82 | Defence |
| N84 | Education |
| O86 | Health Services |
| O87 | Community Services |
| P91 | Motion Picture, Radio and Television Services |
| P92 | Libraries, Museums and the Arts |
| P93 | Sport and Recreation |
| Q95 | Personal Services |
| Q96 | Other Services |
| Q97 | Private Households Employing Staff |
Marie Shroff,
Clerk of the Executive Council.
Date of notification in Gazette: 3 June 1999.
1General
2Status of reprints
3How reprints are prepared
4Changes made under section 17C of the Acts and Regulations Publication Act 1989
5List of amendments incorporated in this reprint (most recent first)
This is a reprint of the Accident Insurance (Occupational Hearing Assessment Procedures) Regulations 1999. The reprint incorporates all the amendments to the regulations as at 18 September 2004, as specified in the list of amendments at the end of these notes.
Relevant provisions of any amending enactments that have yet to come into force or that contain relevant transitional or savings provisions are also included, after the principal enactment, in chronological order.
Under section 16D of the Acts and Regulations Publication Act 1989, reprints are presumed to correctly state, as at the date of the reprint, the law enacted by the principal enactment and by the amendments to that enactment. This presumption applies even though editorial changes authorised by section 17C of the Acts and Regulations Publication Act 1989 have been made in the reprint.
This presumption may be rebutted by producing the official volumes of statutes or statutory regulations in which the principal enactment and its amendments are contained.
A number of editorial conventions are followed in the preparation of reprints. For example, the enacting words are not included in Acts, and provisions that are repealed or revoked are omitted. For a detailed list of the editorial conventions, see http://www.pco.parliament.govt.nz/editorial-conventions/ or Part 8 of the Tables of New Zealand Acts and Ordinances and Statutory Regulations and Deemed Regulations in Force.
